Extra informatie
Gewicht | 0,0000 kg |
---|---|
Beeldschermdiagonaal | 16,3 cm (6.43") |
Brand | Oppo |
State | Default |
Resolutie | 2400 x 1080 Pixels |
Beeldscherm vorm | Flat |
Type beeldschermglas | Gorilla Glass |
Oorspronkelijke beeldverhouding | 20:9 |
Touch screen type | Capacitief |
Processorfamilie | MediaTek |
Processormodel | Dimensity 900 |
RAM-capaciteit | 8 GB |
Interne opslagcapaciteit | 128 GB |
RAM-type | LPDDR4X |
Type camera achterzijde | Drievoudige camera |
Resolutie camera achterzijde (numeriek) | 64 MP |
Cameratype voorkant | Enkele camera |
Resolutie camera voorzijde (numeriek) | 32 MP |
Resolutie tweede camera achterzijde (numeriek) | 8 MP |
Resolutie van de derde achtercamera (numeriek) | 2 MP |
SIM-kaart-capaciteit | Dual SIM |
Generatie mobiel internet | 5G |
SIM card type | NanoSIM |
3G standaarden | WCDMA |
4G standaard | TD-LTE & FDD-LTE |
Wifi | Ja |
Bluetooth | Ja |
Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth-versie | 5.2 |
Near Field Communication (NFC) | Ja |
USB-poort | Ja |
USB-connectortype | USB Type-C |
Vormfactor | Rechthoek |
Kleur van het product | Zwart |
Internationale veiligheidscode (IP) | IP54 |
Grafische adapter | Mali-G68 MC4 |
Vingerafdruklezer | Ja |
Gezichtsherkenning | Ja |
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Electronisch kompas | Ja |
Platform | Android |
Inclusief besturingssysteem | Android 11 |
Capaciteit van de accu/batterij | 4300 mAh |
Proximity sensor | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Gyroscoop | Ja |
Gewicht | 182 g |
Breedte | 72,1 mm |
Diepte | 7,59 mm |
Hoogte | 156,8 mm |
Snelstartgids | Ja |
Code geharmoniseerd systeem (HS) | 85171300 |
Touchscreen | Ja |
Beeldscherm, aantal kleuren | 16.78 miljoen kleuren |
Maximale refresh snelheid | 90 Hz |
Afgeronde schermhoeken | Ja |
Aantal processorkernen | 8 |
Compatibele geheugenkaarten | Niet ondersteund |
Cameraflitser achterzijde | Ja |
Sluitertijd camera achterzijde | 1,7 |
Sluitertijd tweede camera achterzijde | 2,2 |
Diafragmaopening van de derde achtercamera | 2,4 |
Digitale zoom | 20x |
Sluitertijd camera voorzijde | 2,4 |
Flash type | LED |
Opnameresolutie | 3840 x 2160 Pixels |
Maximale beeldsnelheid | 60 fps |
Resolutie bij opnamesnelheid | 1280×720@30fps, 1280×720@60fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Video-opname modi | 720p, 1080p |
Automatisch scherpstellen | Ja |
USB-versie | 2.0 |
Type aansluitplug | USB Type-C |
SMS | Ja |
MMS | Ja |
Ja |
|
Kleurnaam | Stellar Black |
Snel opladen | Ja |
USB On-The-Go ondersteuning | Ja |
Trilalarm | Ja |
Locatie positie | Ja |
Audiosysteem | Dolby Atmos |
Ondersteund audioformaat | AAC, AMR, APE, FLAC, Midden, MP3, OGG, WAV, WMA |
Ondersteunde videoformaten | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV |
Standby-tijd ( 4G ) | 350 uur |
Continue audio-afspeeltijd | 90 uur |
Continue video-afspeeltijd | 19 uur |
Geomagnetische sensor | Ja |
Inclusief AC-adapter | Ja |
SIM kaart uitwerppin | Ja |
Productfamilie | Reno |
Serie producten | 6 |
Gorilla Glass versie | Gorilla Glass 5 |
Helderheid | 430 cd/m² |
Pixeldichtheid | 410 ppi |
Pixelgrootte achtercamera | 0,7 µm |
Pixelgrootte tweede achtercamera | 1,12 µm |
Pixelgrootte derde achtercamera | 1,75 µm |
Gezichtsveldshoek (FOV) achtercamera | 81° |
Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
Gezichtsveldshoek (FOV) voorcamera | 85° |
Beeldstabilisator | Ja |
Nachtmodus | Ja |
Voice over LTE (VoLTE) ondersteund | Ja |
Bluetooth-profielen | A2DP, AVRCP, GATT, HFP, HID, HSP, MAP, OPP, PAN, PBAP |
aptX-technologie | Ja |
Tethering (modem-mode) | Ja |
MIMO | Ja |
Veiligheidsfunties | Waterbestendig |
Draadloos opladen | Nee |
Accu/Batterij voltage | 7,74 V |
Video call | Ja |
Standby time (3G) | 350 uur |
Batterijtechnologie | Lithium-Polymeer (LiPo) |
Hoofd SAR | 0,957 W/kg |
Body SAR | 1,175 W/kg |
Inclusief headset | Ja |
Berschermhoes | Ja |
Maximale turbofrequentie van processor | 2,4 GHz |
Tweede camera resolutie | 6936 x 9248 Pixels |
Gezichtsveldshoek (FOV) derde achtercamera | 89° |
Time-lapse-modus | Ja |
Afbeeldings stabilisator type | Electronic Image Stabilization (EIS) |
Quasi-Zenith Satellite System (QZSS) | Ja |
Reparatie-index | 6.6 |
Typische contrastverhouding | 1000000:1 |
Materiaal behuizing | Aluminium |
Besturingssysteemvork | ColorOS 11.3 |
Accu/Batterij oplaadtijd | 0,56 uur |
Ledenmaten SAR (EU) | 2,776 W/kg |
Resolutie camera voorzijde | 4896 x 6528 Pixels |
Sensorgrootte achtercamera | 1/2" |
Sensorgrootte tweede achtercamera | 1/4" |
Derde achtercamera grootte | 1/5" |
Snelle oplaadtechnologie | SuperVOOC 2.0 |
Bedrijfstemperatuur (T-T) | 0 – 35 °C |
Temperatuur bij opslag | -20 – 45 °C |
Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent |
Hoogte, in bedrijf | 0 – 3000 m |
Infraroodsensor | Nee |
Kloksnelheid RAM | 2133 MHz |
RAM-uitbreiding (max) | 13 GB |
Push-to-Talk (PTT) | Ja |
Stappenteller | Ja |
Kleurtemperatuursensor | Ja |
Type beeldsensor | CMOS |
Soort paneel | AMOLED |
Vereist oplaadvermogen (max) | 65 W |
Beoordelingen
Er zijn nog geen beoordelingen.